Hjx45MBC Josper Charcoal Oven
Technical Data
Fire up time: | 35 min average |
---|---|
Josper charcoal daily consumption: | 26.5 lb to 35 lb average |
Performance: | 9 hours |
Production per hour: | 198 lb average |
Cooking temperature: | 572 ºF to 662 ºF |
Oven capacity in GN trays (per grill rack) | 2 x GN 1/1 |
Power equivalence | 6 hp |
Exhaust rate3 | 1883 cfm |
Maximum smoke flow: | 0.37oz/s |
Included Accessories
- Smoke outlet vent
- One cooking grill rack Charcoal grates
- Josper tongs
- Bristle brush
- Poker
- Ash hatch and handle
- Ash pan
Reviews
There are no reviews yet.